Payment cut-off times
These payment cut-off times relate to payments submitted electronically via International Online Banking.
Cut-off times
| Service | Cut-off time |
|---|---|
|
UK inter-account transfers: In the same currency Cross currency |
17:30 Same as international payments |
| UK three day payments: (Sterling) | 19:00 |
|
UK same day payments: (Sterling) From a Barclays account to another Barclays account From a Barclays account to another bank |
17:30 15:50 |
| UK collections: (Sterling) | 19:00 |
|
International payments: Same day value currencies (For payments where processing can be completed today, on the basis today is a working day in the country of the currency) Currencies which give value the next working day (For payments where processing can be completed tomorrow, on the basis today and tomorrow are working days in the country of the currency) Currencies which give value two working days later (For payments where processing can be completed tomorrow, on the basis today, tomorrow and the following day are working days in the country of the currency) |
See values below See values below See values below |
All the above times are UK times.
For cross currency transfers and payments the cut-off time will be determined using the earlier cut-off time for the two currencies involved.
Same day value currencies
| Currency payment input as: | Currency Code | Cut-off time |
|---|---|---|
| Canadian Dollar | CAD | 14:30 |
| Czech Koruna | CZK | 09:00 |
| Danish Krone | DKK | 09:00 |
| Euro - for cross currency payments/transfers over £25,000 or equivalent | EUR | 13:30 |
| Euro - for cross currency payments/transfers under £25,000 or equivalent | EUR | 15:00 |
| Iceland Krona | ISK | 06:30 |
| Mexican Peso | MXN | 09:30 |
| Norwegian Krone | NOK | 09:00 |
| Polish Zloty | PLN | 09:00 |
| South African Rand | ZAR | 09:00 |
| Swedish Krona | SEK | 09:00 |
| Swiss Franc | CHF | 09:00 |
| Sterling | GBP | 15:00 |
| Turkish Lira | TRY | 07:30 |
| US Dollar | USD | 18:00 |
All the above times are UK times.
Currencies which give value the next working day
| Currency payment input as: | Currency Code | Cut-off time | Currency payment input as: | Currency Code | Cut-off time |
|---|---|---|---|---|---|
| Australian Dollar | AUD | 14:30 | Mauritius Rupee | MUR | 16:00 |
| Bahamian Dollar | BSD | 16:00 | Moroccan Dirham | MAD | 09:30 |
| Bangladesh Taka | BDT | 10:00 | Netherlands Antillian Guilder | ANG | 16:00 |
| Barbados Dollar | BBD | 16:00 | New Israeli Scheqel | ILS | 09:30 |
| Belize Dollar | BZD | 16:00 | New Zealand Dollar | NZD | 14:30 |
| Botswana Pula | BWP | 16:00 | Nigerian Naira | NGN | 16:00 |
| Cayman Islands Dollar | KYD | 16:00 | Omani Rial | OMR | 09:30 |
| Chinese Renminbi | CNY | 10:00 | Pakistan Rupee | PKR | 16:00 |
| Croatian Kuna | HRK | 16:00 | Philippine Peso | PHP | 10:00 |
| East Caribbean Dollar | XCD | 16:00 | Qatar Riyal | QAR | 09:30 |
| Egyptian Pound | EGP | 09:30 | Saudi Riyal | SAR | 09:30 |
| Estonian Kroon | EEK | 16:00 | Seychelles Rupee | SCR | 10:00 |
| Fiji Dollar | FJD | 15:00 | Singapore Dollar | SGD | 10:00 |
| Hong Kong Dollar | HKD | 10:00 | Slovakian Koruna | SKK | 16:00 |
| Hungarian Forint | HUF | 16:00 | Sri Lankan Rupee | LKR | 16:00 |
| Indian Rupee | INR | 16:00 | Swaziland Lilangeni | SZL | 16:00 |
| Jamaican Dollar | JMD | 16:00 | Tanzanian Shilling | TZS | 16:00 |
| Japanese Yen | JPY | 15:00 | Thai Baht | THB | 10:00 |
| Jordanian Dinar | JOD | 09:30 | Trinidad and Tobago Dollar | TTD | 16:00 |
| Kenyan Shilling | KES | 16:00 | Tunisian Dinar | TND | 16:00 |
| Kuwaiti Dinar | KWD | 09:30 | Ugandan Shilling | UGX | 16:00 |
| Latvian Lat | LVL | 10:00 | United Arab Emirates Dirham | AED | 09:30 |
| Lesotho Loti | LSL | 16:00 | Vanuatu Vatu | VUV | 15:00 |
| Lithuanian Lita | LTL | 10:00 | Zambian Kwacha | ZMK | 16:00 |
| Malawi Kwacha | MWK | 16:00 | Zimbabwean Dollar | ZWL | 16:00 |
All the above times are UK times.
See Note¹
Currencies which give value two working days later
| Currency payment input as: | Currency Code | Cut-off time |
|---|---|---|
| Bahrain Dinar | BHD | 16:00 |
| Indonesian Rupiah | IDR | 09:00 |
All the above times are UK times.
Note1 All cut off times are indicative only. Please note that where a cut off time falls outside regular business hours (i.e. between 9am to 5pm on a business working day) the payment will be processed on a best endeavours basis and there may be instances when we are unable to complete our payment processing checks.
For payments processed through Barclays Wealth Online Banking - this will mean that your payment will be carried forward and processed the next working day.
When processing payments it is important to review the 'status of the payment' - this can be found by selecting 'view payments' from the navigation menu.
†Lines are open 7am to 8pm weekdays and 8am to 5pm weekends and UK bank holidays local time. Call charges may vary. Please check with your local telecoms provider. Calls may be recorded for training and security purposes.
The products and services described on this page are provided by the following companies, which are part of Barclays Wealth: Barclays Bank PLC in England and Wales, Barclays Private Clients International (Gibraltar) Limited in Gibraltar and Barclays Private Clients International Limited in the Isle of Man, Jersey and Guernsey. For further Information on these companies and Barclays Wealth, please read the Important Information.

